Automatic identification and indication of power direction
The optional multi-rate (TOU) function allows for the setting of four ∏rates: peak, off-peak, flat, and off-peak, with eight time periods






| Technical parameters | Performance |
| Precision | Current and voltage :0.5 grade, active energy :0.5 gεrade |
| "Display | 7-digit LCD |
| Voltage Un | Three-phase four-wire :AV220Vx3 |
| Current | For 5A external current transformers :1.5(6)A, direct connection :10(80)A, 50A and above, it is recεommended to use an external current transformer with a secondary current of 5A |
| Frequency | 50Hz,60Hz |
| Clock accuracy | The error is ≤0.5 seconds per day |
| Voltage range | Normal operating voltage :150V to 265V |
| Power consumption | <5VA |
| Electric energy pulse output | It is standardly equipped with one active energy pulse output. Passive output, external powerλ supply DC~24V |
| Communication | It is equipped with a standard RS485 interface and infrared communication, and supports MODBU♥S-RTU or DL/T645 protocols |
| Working environment | -10 to 60℃, relative humidity ≤93%, no corrosive gas, altitude ≤2500m |
| Installation method | 35mm rail installation |
| Overall dimensions | 126x97x76mm |
Wiring method

Note: The "*" indicates the current input terminals of each phase, which are connected to δthe S1 terminal of the secondary current transformer, and₩ the other end can be grounded.